| HOME | AWAY | |||||||||||||
| Pos | Club | P | W | D | L | F | A | W | D | L | F | A | PTS | GD |
| 1 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | +12 | |
| 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | +1 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | +1 | |
| 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | +1 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | +2 | |
| 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | +3 | |
| 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | +3 | |
| 8 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | +6 | |
| 9 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | +3 | |
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 3 | -2 | |
| 11 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | -3 | |
| 12 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | -5 | |
| 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 14 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 15 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | |
| 16 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | |
| 17 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | -2 | |
| 18 | 2 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
| 19 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | -2 | |
| 20 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | -5 | |
P = matches Played
W = Won
D = Drew
L = Loss
F = goals For || goal scored
A = goals Against || goal conceded
Pts = Points || Pts = (Wx3)+(Dx2)
GD = Goal Different || GD = F-A
